>>>>>>Seat Labels and the Seat Numbers
| Labels Summary | From SN | To SN | |
| 1 | PhD | 1 | 44 |
| 2 | Masters | 45 | 569 |
| 3 | PGD | 570 | 586 |
| 4 | Certificates | 587 | 594 |
| 5 | Diplomas | 595 | 681 |
| Bachelor Degrees | |||
| 6 | Agric. | 682 | 715 |
| 7 | SPAS | 716 | 904 |
| 8 | Engineering | 905 | 1110 |
| 9 | Health | 1111 | 1336 |
| 10 | SLASS | 1337 | 1554 |
| 11 | Business | 1555 | 1838 |
| 12 | Education | 1839 | 2397 |

