°Õ±á·¡ÌýWorld University RankingsÌý 2025
/times-higher-world-rankings-2025/
View the results Here: #°Õ±á·¡±«²Ô¾±¸é²¹²Ô°ì¾±²Ô²µ²õÌý
°Õ±á·¡ÌýWorld University RankingsÌý 2026

/times-higher-world-rankings-2026/
THEÌýWorld University Rankings 2026: Ìý
#THEunirankingsÌý
³Ô¹ÏÍ·Ìõ has been ranked in the prestigious Times Higher Education (THE) Impact Rankings, achieving an overall score of 62.3 out of 100, a milestone that underscores the institution’s deepening commitment to sustainable development, equity, and global partnership. Notably, KU is among a distinguished cohort of universities that participated in all 17 UN Sustainable Development Goals, a feat that reflects not incremental compliance, but institutional conviction.
The THE Impact Rankings are the world’s only global performance tables assessing universities against the UN’s SDGs, drawing participation from institutions across more than 100 countries. Being ranked against this framework places ³Ô¹ÏÍ·Ìõ in dialogue with the most purposeful universities on the planet, those that measure their value not only by academic output, but by real-world impact.
³Ô¹ÏÍ·Ìõ’s strongest performances came in SDGs that sit at the very heart of its academic and civic mission. SDG 10 – Reduced Inequalities was KU’s highest-ranking goal, with a score of 73.9 placing the university in the 101–200 band globally out of 932 participating institutions. This is a powerful signal — in a country where inequality remains a persistent development challenge, KU is demonstrating that higher education can be a genuine force for social equity.
Close behind is SDG 4 – Quality Education, where KU scored 66.8 and ranked in the 201–300 band among 1,335 institutions — the most competitive field in the entire rankings. That KU holds its own in this category, against universities from across the globe, speaks directly to its mandate as Kenya’s leading national university.
SDG 16 – Peace, Justice and Strong Institutions returned a score of 62.7 (rank 201–300 out of 914), reflecting KU’s role in nurturing civic-minded graduates and supporting governance, legal awareness, and institutional integrity within the Kenyan higher education system.
SDG 1 – No Poverty, KU’s top-ranked goal overall, scored 56.2 and placed in the 301–400 band among 931 institutions — positioning the university among global institutions actively addressing poverty through research, community programmes, and accessible education.
SDG 17 – Partnerships for the Goals completed KU’s top five, with a score of 53.8 in the 601–800 band among a highly competitive 1,610 institutions — the single largest participating pool in the rankings — underscoring the university’s active engagement in cross-sector and international collaboration.
| SDG Goal | Score | Global Rank |
| SDG 1 – No Poverty | 56.2 | 301–400 / 931 |
| SDG 4 – Quality Education | 66.8 | 201–300 / 1,335 |
| SDG 10 – Reduced Inequalities | 73.9 | 101–200 / 932 |
| SDG 16 – Peace, Justice & Strong Institutions | 62.7 | 201–300 / 914 |
| SDG 17 – Partnerships for the Goals | 53.8 | 601–800 / 1,610 |
Ìý
Beyond the headline SDGs, KU recorded scores between 30 and 50 across the remaining twelve goals — covering SDG 2 (Zero Hunger), SDG 3 (Good Health and Well-being), SDG 5 (Gender Equality), SDG 6 (Clean Water and Sanitation), SDG 7 (Affordable and Clean Energy), SDG 8 (Decent Work and Economic Growth), SDG 9 (Industry, Innovation and Infrastructure), SDG 11 (Sustainable Cities and Communities), SDG 12 (Responsible Consumption and Production), SDG 13 (Climate Action), SDG 14 (Life Below Water), and SDG 15 (Life on Land).
These scores represent active participation and documented evidence across every goal, not the absence of effort, but the beginning of a trajectory. Many of the world’s highest-ranked universities began exactly where KU stands today. What distinguishes KU is the breadth: participating in all 17 SDGs places the university in an elite category, signaling to partners, funders, governments, and students alike that this is an institution with a comprehensive vision for the future.
Kenya’s Vision 2030 calls for a knowledge-based economy anchored in innovation, equity, and global competitiveness. ³Ô¹ÏÍ·Ìõ’s presence in the THE Impact Rankings is more than a ranking achievement, it is evidence that the university is already living that vision. From reducing inequalities and delivering quality education, to fostering strong institutions and advancing inclusive partnerships, KU is contributing tangible, measurable value to Kenya, to Africa, and to the global SDG agenda.
This is a university that does not simply respond to the times — it shapes them.
Explore the full THE Impact Rankings at:
Full methodology is available via the DataPoints platform.
#THEunirankingsÌý #THEImpact26
Ìý
| Date | World Rank | Africa Rank | Country Rank |
|---|---|---|---|
| January 2007 | 7354 | 82 | 7 |
| August 2007 | Out of Rank | Out of Rank | Out of Rank |
| January 2008 | Out of Rank | Out of Rank | Out of Rank |
| August 2008 | 8855 | 94 | 5 |
| January 2009 | 7993 | 84 | 5 |
| August 2009 | 9129 | 100 | 5 |
| January 2010 | 7189 | 74 | 4 |
| July 2010 | 6464 | 80 | 4 |
| January 2011 | 5129 | 51 | 3 |
| July 2011 | 4803 | 58 | 3 |
| January 2012 | 3034 | 45 | 3 |
| July 2012 | 2454 | 30 | 2 |
| January 2013 | 1706 | 19 | 2 |
| July 2013 | 3489 | 53 | 3 |
| January 2014 | 2907 | 34 | 2 |
| July 2014 | 1983 | 22 | 2 |
| January 2015 | 2491 | 38 | 2 |
| July 2015 | 2431 | 44 | 3 |
| January 2016 | 1915 | 30 | 2 |
| July 2016 | 1931 | 29 | 2 |
| January 2017 | 2022 | 31 | 4 |
| July 2017 | 2534 | 51 | 3 |
| January 2018 | 1707 | 24 | 3 |
| July 2018 | 1450 | 19 | 2 |
| January 2019 | 1598 | 22 | 2 |
| July 2019 | 1561 | 23 | 2 |
| January 2020 | 1674 | 23 | 2 |
| July 2020 | 1674 | 28 | 2 |
| January 2021 | 1913 | 40 | 3 |
| July 2021 | 1913 | 44 | 2 |
| January 2022 | 2259 | 51 | 2 |
| July 2022 | 2151 | 52 | 2 |
| January 2023 | 2049 | 54 | 2 |
| July 2023 | 2133 | 59 | 2 |
| January 2024 | 2168 | 61 | 3 |
| July 2024 | 2122 | 55 | 2 |
| January 2025 | 2121 | 54 | 2 |
| July 2025 | 1477 | 73 | 2 |
| January 2026 | 1923 | 45 | 2 |
Ìý
| Metric | July 2012 | Jan 2013 | July 2013 | Jan 2014 | July 2014 | Jan 2015 | July 2015 | Jan 2016 | July 2016 | Jan 2017 | July 2017 | Jan 2018 | July 2018 | Jan 2019 | July 2019 | Jan 2020 | July 2020 | Jan 2021 | July 2021 | Jan 2022 | July 2022 | Jan 2023 | July 2023 | Jan 2024 | July 2024 | Jan 2025 | July 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presence | 304 | 711 | 381 | 1900 | 993 | 891 | 397 | 538 | 1227 | 500 | 499 | 78 | 164 | 765 | 589 | 312 | 258 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Impact | 6518 | 5586 | 6339 | 6475 | 5874 | 6422 | 5520 | 2634 | 2765 | 3029 | 3028 | 1445 | 972 | 1009 | 1030 | 1438 | 1590 | 1675 | 1950 | 2019 | 2041 | 1984 | 2084 | 2183 | 2277 | 2267 | 2254 | 2276 |
| Openness | 3702 | 380 | 2536 | 2101 | 299 | 2515 | 3929 | 1191 | 1357 | 1340 | 1339 | 1237 | 1360 | 1407 | 1482 | 1482 | 1348 | 1192 | 1351 | 1425 | 1490 | 1376 | 1494 | 1473 | 1496 | 1497 | 1506Ìý | 1482 |
| Excellence | 2259 | 2261 | 2369 | 2388 | 2484 | 2477 | 2787 | 2680 | 2848 | 2829 | 2829 | 2710 | 2724 | 2765 | 2790 | 2783 | 2988 | 3205 | 3210 | 3653 | 3345 | 3310 | 3258 | 3256 | 3182 | 3183 | 3063 | 3078 |
