³Ô¹ÏÍ·Ìõ has a structured salary grading system that provides a fair, transparent, and equitable framework for remunerating employees. The system ensures that employees are remunerated according to the responsibilities of their positions, qualifications, experience, and the relative value of their roles within the University.
The salary structure comprises approved monthly basic salary scales with minimum and maximum salary points for each grade. Employees progress within the applicable salary scale through annual salary increments in accordance with the University’s Human Resource policies and the applicable Collective Bargaining Agreements (CBAs).
The current salary scales were negotiated and agreed upon through the Collective Bargaining Agreements between the Inter-Public Universities Councils Consultative Forum (IPUCCF) and the Universities Staff Unions namely, Universities Academic Staff Union (UASU), Kenya Universities Staff Union (KUSU) and Kenya Union of Domestic, Hotels, Betting, Educational Institutions, and Hospitals (KUDHEIHA) Workers.
The salary structure covers:Â
In addition to the basic salary, eligible employees receive a monthly house allowance based on their respective salary grade.
The salary scales and house allowances set out Table 1 below took effect on 30th October 2024 and are subject to periodic reviews through the Collective Bargaining process and approval by the relevant Government authorities.
Coming soon
Table 1: Salary Scales at ³Ô¹ÏÍ·Ìõ Â
| Grade |
Minimum (KShs.) |
Maximum (KSh.) |
House Allowance (KShs.) |
| 1 | 19,921 | 30,672 | 7,233 |
| 2 | 22,637 | 34,856 | 7,233 |
| 3 | 25,436 | 39,164 | 11,800 |
| 4 | 28,261 | 43,515 | 11,800 |
| 5 | 32,485 | 50,014 | 17,692 |
| 6 | 36,914 | 56,833 | 21,230 |
| 7 | 42,858 | 65,986 | 24,768 |
| 8 | 47,621 | 73,317 | 28,307 |
| 9 | 55,373 | 85,250 | 31,845 |
| 10 | 63,647 | 97,988 | 35,383 |
| 10A | 63,647 | 97,988 | 35,383 |
| 11 | 96,006 | 147,805 | 47,915 |
| 11A | 107,872 | 166,072 | 51,601 |
| 12 | 119,858 | 184,523 | 55,286 |
| 12A | 121,928 | 187,710 | 55,286 |
| 13 | 136,171 | 209,636 | 58,972 |
| 13A | 154,739 | 238,221 | 58,972 |
| 14 | 173,864 | 267,662 | 62,658 |
| 14A | 193,182 | 297,403 | 66,344 |
| 15 | 224,631 | 345,816 | 73,715 |
| 15A | 224,631 | 345,816 | 73,715 |
