MASTERS PROGRAMME: MSC/MA BIOGEOGRAPHY
| AGE 807 | Ecological Biogeography
|
| Course content (including topics) | Origin and development of biogeography, Concepts of temporal and spatial patterns of species distribution, The biome system, Forms and agents of disturbance, Plant strategies, Tolerance and present distribution
|
| AGE 808 | Methods and Techniques of Biogeography
|
| Course content (including topics) | Systems analysis of the geosystem components, Models of change dispersal, Vegetation analysis and mapping, Population structure and analysis, Dynamics of community structures, Remote sensing systems for resource studies |
| AGE 809 | Palaeoecology
|
| Course content (including topics) | Palaecological data: Palynology, dendrochronology, archaeology, stratigraphy, varve analysis, planktonic geochronology, radiometric dating, palaeomagnetism, other dating techniques for palaeoecological reconstruction and palaeobiogeographical interpretation; Origin and evolution of the biosphere, Carboniferous and Pleistocene glaciations: their record in an influence on the biosphere; The Pleistocene mass killing; Impact of extraterrestrial bodies; Plate tectonics and continental drift: their influence on the evolution of the biosphere. |
| AGE 819 | Conservation Biogeography
Ìý |
| Course content (including topics) | Island Biogeography.ÌýÌýTropical geography and species diversity.ÌýÌýCauses of extinction.ÌýÌýEndangered resources: their conservation and preservation. Nature reserves.ÌýÌýMan and the environment, diversity, of food resources.ÌýÌýIntensification of modern agriculture and management techniques. |
Ìý