Code and Overview
The student will be expected to take the Units indicated in Table 1:
Ìý
Table 1:ÌýCourses /Units Offered for the Programme
| Level 100 | |
| S/No | Unit Code and Title |
| 1 | UCU 110: Communication and Collaboration Skills |
| 2 | UCU 111: Critical Thinking and Problem Solving |
| 3 | UCU 112: Creativity and Innovation |
| 4 | ENS 130: Environmental Physics |
| 5 | ENS 131: Environmental Chemistry |
| 6 | ENS 132: Environmental Biology |
| 7 | ENS 133: Man and Environment |
| 8 | ENS 135: Principles of Earth Science |
| 9 | ENS 137: Mathematics for Environmental Science |
| 10 | ENS 138: Environmental Monitoring and Evaluation |
| 11 | ECD 103: Fundamentals of Sustainable Community Development |
| 12 | ERC 109: Ecological Techniques |
| 13 | EED 105: Environmental Values and ethics |
| LEVEL 200 | |
| S/No | Unit Code and Title |
| 1 | ENS 230: Environmental Ecology |
| 2 | ENS 231: Biostatistics for Environmental Science |
| 3 | ENS 233: Soil Habitat |
| 4 | ENS 234: Environmental Genetics |
| 5 | ENS 237: Human Population and Environment |
| 6 | ENS 240: Fundamentals of Energy Science |
| 7 | ENS 241: Biodiversity Conservation |
| 8 | ENS 242: Global Warming and Climate Change |
| 9 | ENS 243: Environmental Microbiology |
| 10 | ENS 245: Environmental Hydrology |
| 11 | ENS 246: Forest Resource and Management |
| 12 | ERC 203: Culture and Environmental Conservation |
| 13 | ECD 211: Introduction to Geo-Spatial Techniques |
| LEVEL 300 | |
| S/No | Unit Code and Title |
| 1 | ENS 308: Environmental Climatology |
| 2 | ENS 311: Water and Sanitation |
| 3 | ENS 330: Environmental Impact Assessment and Audit |
| 4 | ENS 331: Remote Sensing for Environmental Sciences |
| 5 | ENS 333: Research Processes in Environmental Studies |
| 6 | ENS 334: Environmental Field attachment /Practicum |
| 7 | ENS 342: Environmental Health and Epidemiology |
| 8 | ENS 343: Water Pollution |
| 9 | ENS 344:ÌýMunicipal and Hazardous Waste Management |
| 10 | ENS 347: Energy Resources and Management Technologies |
| 11 | ENS 350: Mineral Resources |
| ELECTIVES | |
| 12 | ENS 337: Wildlife Ecology |
| 13 | ENS 338: Wetland Resources |
| 14 | ENS 340: Principles of Ethnobotany |
| 15 | ENS 341: Noise and Air Pollution |
| 16 | ENS 349 Rangeland Ecology and Management |
| 17 | ENS 353: Urban Ecology and Pollution |
| 18 | ENS 354: Land Degradation and Desertification |
| S/No | LEVEL 400 Unit Code and Title |
| 1 | ENS 430: Research project (2 units) |
| 2 | ENS 432: Environmental Modelling |
| 3 | ENS 433: Environmental Biotechnology |
| 4 | ENS 436: Industrial Ecology and Cleaner Production |
| 5 | ENS 440: Environmental Risks and Hazard Management |
| 6 | ENS 442: Personnel and Occupational Health and Safety |
| 7 | ENS 446: Agroforestry |
| 8 | ENS 451: Geoinformatics |
| 9 | ENS 452: Ecological Economics |
| 10 | ENS 453: Environmental Policy and Law |
| 11 | ENS 454: Mining and Sustainable Development |
| ELECTIVES | |
| 12 | ERC 401: Environmental Resources and Conflict resolution |
| 13 | ENS 431: Soil and Water Conservation |
| 14 | ENS 443: Wastewater Treatment and Management |
| 15 | ENS 449: Blue Ecology and Sustainable Development |
| 16 | ENS 456: Aquatic Ecosystem Management |
| 17 | ENS 457: Arid and Semi-Arid Lands Development |
Rationale of the Programme
The Department seeks to provide practical and professional expertise needed for the sustainable utilization and management of environmental resources such as land, forests, water, air and minerals at present and in future. It is thus imperative to revise the courses with a view to enhancing their relevance and marketability by way of incorporating new and emerging knowledge, instructional and research methods. The revised courses address the national goals of poverty alleviation and industrialization in this millennium. They further address fundamental challenges in sustainable utilization of natural resources in Kenya. Rapid population growth, high levels of unemployment and increasing rural to urban migration will further exacerbate these challenges. To effectively rationalize and efficiently address the present and future environmental constraints and opportunities, it is essential to have trained Environmental Scientists competent in the area of Environmental Conservation, Monitoring, Auditing and Evaluation. This is in realization that highly trained manpower is critical in the implementation of Agenda 21, The Sustainable Development Goals, The Constitution (2010), provisions Environmental Management and Coordination Act (1999) – amended (2015), and other sectoral Acts capturing aspects of environmental sciences.
Ìý
Objective
The programme of Environment Sciences seeks to train and produce Environmental Scientists equipped with knowledge and multi-disciplinary research skills necessary for devising innovative and practical solutions to the multiple and complex environmental challenges. By the end of the programme it is expected that the graduate will be able to:
Ìý
Mode of Delivery of the Programme
The course is offered through blended learning.
Ìý
Admission Requirements
Fees structure
Full Time; Fees ksh.244,800; Digital ksh.244,800, Non East Africans ksh.306,000 p.a
Career Opportunities
Our graduates find employment in a wide range of organisations in both the private and public sectors. Majority of our graduates are certified and licensed EIA Lead Experts with the National Environmental Management Authority (NEMA), and many others have made successful careers as local and global consultants in environmental Sciences and other related disciplines.