Code and overview
The courses/units offered are presented in Table 1.
Table 1:ÌýCourses /Units Offered for the Programme
| Sn | Level 100 |
| University Common Courses | |
| 1 | UCU 110: Communication and Collaboration Skills |
| 2 | UCU 111: Critical Thinking and Problem Solving |
| 3 | UCU 112: Creativity and Innovation |
| Core Courses of Programme | |
| 4 | ERC 101: Fundamentals of Soil Resources |
| 5 | ERC 102: Applied Mathematics for Natural Resources Management |
| 6 | ERC 104: Principles of Biology |
| 7 | ERC 106: Physical Science for Natural Resources |
| 8 | ERC 107: Introduction to Agroecosystems and Natural Resources |
| 9 | ERC 108: Natural Resource Utilisation and Management |
| 10 | ERC 109: Ecological Techniques |
| 11 | ENS 133: Man and Environment |
| 12 | ECD 103: Fundamentals of Sustainable Community Development |
| 13 | EED 105: Environmental Values and ethics |
| Level 200 | |
| Core Courses of Programme | |
| 1 | ERC 201: Emerging Environmental issues |
| 2 | ERC 203: Culture and Environmental Conservation |
| 3 | ERC 205: Environmental Climatology |
| 4 | ERC 212: Wetland Resource Management |
| 5 | ERC 213: Rangeland Resource Management |
| 6 | ERC 214: Introduction to Mineral Resources and Conservation |
| 7 | ERC 215: Natural Resource Mapping and Cartography |
| 8 | ERC 216: Natural Resource Biostatistics |
| 9 | ERC 218: Wildlife Resource Management |
| 10 | ERC 219: Biodiversity and Ecosystem Services |
| 11 | ERC 220: Energy Resources and Conservation |
| 12 | ENS 242: Global Warming and Climate Change |
| 13 | ENS 246: Forestry Resources Management |
| Level 300 | |
| Core Courses of Programme | |
| 1 | ERC 301: Environment and Agriculture |
| 2 | ERC 302: Soil Management |
| 3 | ERC 304: Agroforestry Systems and Practices |
| 4 | ERC 306: Practicum |
| 5 | ERC 309: Urban Forestry |
| 6 | ERC 311: Sanitation and Environment |
| 7 | ERC 316: Multiple Use Forest Management |
| 8 | ERC 321: Coastal and Marine Resource Management |
| 9 | ERC 322: Ecological Research Methods |
| 10 | ESU 300: Environmental Impact and Assessment |
| 11 | ESU 301: Environmental Policy and Law |
| 12 | ENS 331: Remote Sensing for Environmental Sciences |
| ElectiveÌý(Choose TWO) | |
| 13 | ERC 307: Natural and Technological Hazards |
| 14 | ERC 312: Environment Aesthetics |
| 15 | ERC 323: Renewable Energy Resources |
| 15 | ERC 324: Green Economy and Sustainable development |
| Ìý | Level 400 |
| Core Courses of Programme | |
| 1 | ERC 401: Environmental Resources and Conflict resolution |
| 2 | ERC 402: Environment Programs Development |
| 3 | ERC 403: Land Management and Conservation |
| 4 | ERC 404: Community Participation in Natural Resource Management |
| 5 | ERC 405: Environmental Resource Accounting and Reporting |
| 6 | ERC 406: Research Project |
| 7 | ERC 408: Biotechnology and Environmental Resource Conservation |
| 8 | ERC 409: Non-Formal Environmental Education |
| 9 | ERC 410: Advocacy and Networking in Natural Resource Management |
| 10 | ERC 411: Biological Control and Environment |
| 11 | ERC 415: Natural Resource Economics and Policy |
| ElectiveÌý(Choose TWO) | |
| 12 | ERC 416: Ethnobotany |
| 13 | ERC 417: Geothermal and Petroleum Resource Management |
| 14 | ERC 418: Sustainable Fisheries Resource Management |
Rationale of the Programme
It has increasingly become evident that unsustainable use of environmental resources is causing a massive and, in many cases, irrevocable environmental degradation worldwide. This phenomenon is mainly accounted for by high demand for environmental resources without due regard for their sustainable use. In view of this, an understanding of the interaction between human population and these resources can certainly set the stage for the environmental resource conservation. Knowledge on environmental resources conservation can assist stakeholders to scan the relevant environment for opportunities and threats, formulate strategic responses, and adjust the systems appropriately. There is therefore an urgent need to produce well-rounded experts who can be responsive to the current emerging challenges in environmental resources management. The Programme on Environmental Resource Conservation is therefore designed to train students who will be at the cutting edge of knowledge to address these environmental resource issues.
Ìý
Objective
The programme of Environment Resource Management seeks to equip students with intellectual and scientific knowledge and analytical skills to be able not only to understand fully the challenges of environmental resource conservation but also to offer solutions in order to have sustainable environmental/natural resource management. By the end of the programme it is expected that the graduate will be able to:
Mode of Delivery of the Programme
The course is offered through blended learning.
Fees structure
Full Time; Fees ksh.244,800; Digital ksh.244,800, Non East Africans ksh.306,000 p.a
Career Opportunities
Our graduates find employment in a wide range of organisations in both the private and public sectors. Majority of our graduates are certified and licensed EIA Lead Experts with the National Environmental Management Authority (NEMA), and many others have made successful careers as local and global consultants in environmental resource conservation and other related disciplines.