KU's gateway to the world — international admissions, exchanges and global academic partnerships
The Centre for International Programmes and Collaborations (CIPC) is responsible for developing and coordinating the international relations and activities of ³Ô¹ÏÍ·Ìõ. It is at the forefront of the University’s global focus, which looks to promote intercultural, interdisciplinary and international education.
The Centre leads the University’s overall internationalisation strategy: recruitment, student exchanges, support for international students and staff, and partnerships with universities and other organisations. Its key tasks include preparing and assessing agreements with international partner universities, administering and promoting Erasmus+ mobility programmes for staff and students, coordinating international visits to and from the University, and promoting international opportunities for staff and students.
For international students and staff, the Centre processes invitation letters and visas, helps with accommodation, and offers free airport transfers and guided tours so that visitors settle in seamlessly. It also links them with other departments of the University. International students are represented in the student governing body by their elected representative, who works closely with the relevant University offices on their behalf.
A centre of excellence in the internationalisation of ³Ô¹ÏÍ·Ìõ through collaborations.
To initiate and co-ordinate international programmes and collaborations for the enhancement of the ³Ô¹ÏÍ·Ìõ profile.
Guidance for international applicants to KU programmes, from certificate to PhD.
Student pass (Form 30) applications and visa extensions, with the documents you need.
Erasmus+ and other semester, research and teaching exchanges for students and staff.
Preparing, assessing and managing MoUs and agreements with partners worldwide.
Coordinating visits to and from the University, including visiting scholars and delegations.
Invitation letters, accommodation, free airport transfers and guided tours.
³Ô¹ÏÍ·Ìõ hosts a vibrant community of international students from more than 25 nationalities, studying programmes at every level from certificate and diploma to undergraduate, master’s and PhD.
Prospective international students can apply to any programme offered at the University. Qualifications from outside Kenya must be equated and recognised by the and the .
The Centre supports incoming faculty and students to ease their exchange mobility, and ³Ô¹ÏÍ·Ìõ welcomes faculty and staff from its partner universities on exchange. Programmes on offer cover full-time study (certificate to PhD) and exchanges for faculty, incoming and outgoing students, and summer programmes.
The Centre helps international students apply for a student pass (Form 30) and extend their visas. Send your documents to visa-applications@ku.ac.ke, or visit the Directorate Complex, Room 306 (extensions 3850, 3849 and 3848).
Part 1. Email the following, as PDF documents only, to visa-applications@ku.ac.ke:
NB: attach each document as a separate, clearly labelled PDF file, not one combined scan.
Part 2. Applying through the eFNS portal: email for guidance, then bring the filled online Form 30 to the Directorate Complex, Room 306, for verification and signing. Once signed, the form is uploaded with the documents above to your own eFNS portal account.
Part 3. Communication: use an active personal email address and phone number so that we can reach you easily.
a) In a Word document, give your:
b) Attach:
Send everything to visa-applications@ku.ac.ke in JPEG format.
Through Erasmus+ and bilateral agreements, KU students can spend a semester abroad, do research or an internship, or join virtual exchanges with partner universities. Most calls ask the student’s department to nominate candidates to the Centre by a deadline; typical requirements are a language proficiency letter, a nomination letter from the department chair, a motivation letter, a minimum cumulative GPA and a valid passport.
KU academic and administrative staff can teach or train at partner universities, usually for five days plus two travel days, with a daily grant and a travel grant. For teaching mobility, at least 8 lesson hours are given over 5 days. Applications usually need a CV, a motivation letter or mobility plan, a language proficiency letter and departmental support.
The Centre prepares, assesses and manages the University’s agreements with partners: memoranda of understanding (MoU), memoranda of agreement (MoA), corporate non-disclosure agreements and addenda.
| # | Partner | Country | Signed |
|---|---|---|---|
| 1 | Université de Tlemcen, University of Cape Coast, University of Ibadan, University of Porto and University of KwaZulu-Natal | Algeria, Ghana, Nigeria, Portugal and South Africa | 11/1/2019 |
| 2 | Freie Universität, Berlin | Germany | 23/1/2019 |
| 3 | University of Leeds, United Kingdom | United Kingdom | 22/1/2019 |
| 4 | Academy of Art in Szczecin (Akademia Sztuki w Szczecinie), Szczecin, Poland | Poland | 12/1/2019 |
| 5 | King Sejong Institute, Nairobi, Kenya | Kenya | 11/2/2019 |
| 6 | Pogil College of Health Technology, Nigeria | Nigeria | 25/2/2019 |
| 7 | Basic Needs Basic Rights Kenya, Nairobi | Kenya | 7/3/2019 |
| 8 | Binghamton University (State of New York) | USA | 22/03/2019 |
| 9 | Qingdao University of Technology, Qingdao | China | 29/03/2019 |
| 10 | Brooke Hospital for Animals East Africa | Kenya | 12/04/2019 |
| 11 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Germany | 10/5/2019 |
| 12 | Nagasaki University | Japan | 7/3/2019 |
| 13 | Kenya Institute of Business Training (KIBT) | Kenya | 15/2/2019 |
| 14 | Adeleke University | Nigeria | 4/4/2019 |
| 15 | University of Zielona Gora | Poland | 24/7/2019 |
| 16 | Amadeus Global Travel Distribution, Ltd | Kenya | 15/11/2018 |
| 17 | Ministry of Information, Communication & Technology | Kenya | 5/4/2019 |
| 18 | Iowa State University of Science and Technology | USA | 10/4/2019 |
| 19 | University of Udine | Italy | 20/6/2019 |
| 20 | Oracle Technology Systems (Kenya) Limited | Kenya | 24/7/2019 |
| 21 | Kenya Electricity Transmission Company Limited (KETRACO) | Kenya | 24/7/2019 |
| 22 | Valley View University, Accra | Ghana | 23/9/2019 |
| 23 | Fundação de Ensino e Pesquisa do Sul de Minas Gerais | Brazil | 29/06/2019 |
| 24 | Nation Media Group | Kenya | 19/09/2019 |
| 25 | Michigan State University, U.S.A, College of Human Medicine | USA | 7/08/2019 |
| 26 | Hochschule Wismar-University of Applied Sciences in Technology, Business and Design | Germany | 25/09/2019 |
| 27 | Bidco Africa | Kenya | 16/09/2019 |
| 28 | Synergy Development Systems Ltd | Kenya | 1/11/2019 |
| 29 | The Open University of Mauritius | Mauritius | 17/10/2019 |
| 30 | Nairobi Securities Exchange PLC | Kenya | 4/11/2019 |
| 31 | The Sage Colleges | USA | 19/11/2019 |
| 32 | Achievers University, Owo | Nigeria | 21/11/2019 |
| 33 | Federation of Africa University Sports (FASU) | Uganda | 13/12/2019 |
| 34 | The International Atomic Energy Agency (Austria / Kingdom of Morocco) | Austria and Morocco | 19/09/2019 |
| 35 | Manisa Celal Bayar University | °Õü°ù°ì¾±²â±ð | 11/11/2019 |
| 36 | African Association for Public Administration and Management (AAPAM) | Kenya | 12/02/2020 |
| 37 | University of the Sciences in Philadelphia | USA | 13/02/2020 |
| 38 | Tshwane University of Technology Pretoria | South Africa | 14/01/2020 |
| 39 | Western Sydney University | Australia | 02/03/2020 |
| 40 | Leibniz Universität Hannover | Germany | 28/01/2020 |
| 41 | University College Leuven VZW (“UCLE�) and University College Limburg VZW (“UCLI�) | Belgium | 28/01/2020 |
| 42 | Higher Ed Partners, South Africa LLC | South Africa | 13/8/2019 |
| 43 | Kenyatta National Hospital | Kenya | 3/08/2020 |
| 44 | University of Newcastle Upon Tyne, Newcastle | United Kingdom | 14/10/2020 |
| 45 | Sightsavers, Nairobi | Kenya | 14/10/2020 |
| 46 | Family Health Options of Kenya | Kenya | 24/03/2017 |
| 47 | University of Tsukuba, Tsukuba | Japan | 03/08/2020 |
| 48 | The Common Market for Eastern and Southern Africa, Zambia | Zambia | 23/10/2020 |
| 49 | National Transportation and Safety Authority | Kenya | 8/10/2020 |
| 50 | Akita University | Japan | 23/10/2020 |
| 51 | Sciences Po | France | 3/08/2020 |
| 52 | Academic and Professional Studies Abroad Delhi | India | 21/09/2020 |
| 53 | Ohio University, Athens, Ohio | USA | 19/10/2020 |
| 54 | Light the World | Netherlands | 19/11/2020 |
| 55 | Placement International Group Ltd, Barcelona | Spain | 03/08/2020 |
| 56 | University of Geneva through its Inzone Center Geneva, Switzerland and Institute of Electrical and Electronic Engineers (IEEE) | Kenya | 16/11/2020 |
| 57 | York University, Canada, Borderless Higher Education for Refugees (“BHER�) | Canada | 8/12/2020 |
| 58 | Kumaun University, Nainital | India | 10/12/2020 |
| 59 | University of Geneva | Switzerland | 11/09/2023 |
| 60 | Columbia University | USA | 13/01/2021 |
| 61 | Kenya National Bureau of Statistics | Kenya | 24/07/2020 |
| 62 | Resources and Innovation, Seoul | South Korea | 10/12/2020 |
| 63 | ABMA Education | United Kingdom | 11/2/2021 |
| 64 | Haaga-Helia University of Applied Sciences, Helsinki | Finland | 28/1/2021 |
| 65 | The University of West Indies | Jamaica | 9/1/2021 |
| 66 | Bharath Institute of Higher Education and Research, Chennai | India | 2/3/2021 |
| 67 | University of Wollongong | Australia | 2/3/2021 |
| 68 | Kilimanjaro Blind Trust Africa | Kenya | 23/3/2021 |
| 69 | Technical University of Denmark | Denmark | 23/3/2021 |
| 70 | The Nordic Africa Institute | Sweden | 2/3/2021 |
| 71 | Project uP, Delhi | India | 7/4/2021 |
| 72 | Project Afya Inc | Kenya | 10/4/2021 |
| 73 | Fulda University of Applied Sciences | Germany | 10/4/2021 |
| 74 | East Africa Tour Guides & Drivers Association | Kenya | 10/4/2021 |
| 75 | Beijing Foreign Studies University, Beijing | China | 20/5/2021 |
| 76 | Cedarville University | USA | 26/5/2021 |
| 77 | Southern Utah University | USA | 2/6/2021 |
| 78 | Kenya Private Sector Alliance Foundation Sustainable Inclusive Business | Kenya | 1/10/2020 |
| 79 | Tharaka Nithi County Government | Kenya | 28/01/2021 |
| 80 | Intel Corporation | USA | 28/6/2021 |
| 81 | Carolina for Kibera | Kenya | 20/05/2021 |
| 82 | Karen Village Art, Culture and Heritage Centre | Kenya | 29/6/2021 |
| 83 | Tafaria Foundation | Kenya | 29/6/2021 |
| 84 | Puntland State University | Somalia | 2/7/2021 |
| 85 | The French Embassy of Kenya | Kenya | 29/6/2021 |
| 86 | Halic University, Turkey | °Õü°ù°ì¾±²â±ð | 6/7/2021 |
| 87 | Office of the Controller of Budget, Kenya | Kenya | 15/7/2021 |
| 88 | SRH Fernhochschule GmbH – The Mobile University (MU), Riedlingen, Germany | Germany | 27/7/2021 |
| 89 | Omarichet Initiative, Kenya | Kenya | 20/5/2021 |
| 90 | Bard College, New York | USA | 11/8/2021 |
| 91 | ICDL Africa Limited, Rwanda | Rwanda | 18/9/2019 |
| 92 | National Cohesion and Integration Commission, Kenya | Kenya | 18/8/2021 |
| 93 | Gwangju Institute of Science and Technology Gwangju, Korea | South Korea | 25/8/2021 |
| 94 | Windle Trust, UNHCR, Kenya | Kenya | 9/12/2014 |
| 95 | Sochin Research Institute, Kenya | Kenya | 15/7/2021 |
| 96 | The African Council for Distance Education (ACDE), Kenya | Kenya | 14/9/2021 |
| 97 | Accademia di Belle Arti di Firenze, Firenze, Italy | Italy | 15/9/2021 |
| 98 | Technical Operating Agreement, ³Ô¹ÏÍ·Ìõ- Omarichet | Kenya | 19/8/2021 |
| 99 | Federation of Kenya Employees, Nairobi Kenya | Kenya | 16/9/2021 |
| 100 | Oromia State University, Ethiopia | Ethiopia | 9/9/2021 |
| 101 | National Intelligence Service (NIS), Kenya | Kenya | 1/10/2021 |
| 102 | Innovations for Poverty Action, Kenya | Kenya | 14/9/2021 |
| 103 | The University of Johannesburg, South Africa | South Africa | 28/10/2021 |
| 104 | Benadir University, Somalia | Somalia | 28/10/2021 |
| 105 | Vicillion Inc, Delaware, USA | USA | 08/11/2021 |
| 106 | NEST360 Kenya Partners | Kenya | 11/11/2021 |
| 107 | University of Durham, United Kingdom | United Kingdom | 10/11/2021 |
| 108 | Busara Centre for Behavioral Economics, Kenya | Kenya | 19/10/2021 |
| 109 | Karlsruhe University of Applied Sciences (HKA), Germany | Germany | 6/12/2021 |
| 110 | Harper Adams University, United Kingdom | United Kingdom | 8/12/2021 |
| 111 | Abt Associates Inc. U.S.A | USA | 30/11/2021 |
| 112 | Pan African Climate Justice Alliance (PACJA) | Kenya | 9/12/2021 |
| 113 | Hecta Consulting, Kenya | Kenya | 15/12/2021 |
| 114 | Kenya Urban Roads Authority, KURA | Kenya | 20/12/2021 |
| 115 | Groots Kenya Association, Kenya | Kenya | 24/11/2021 |
| 116 | Chandigarh University, India | India | 14/1/2022 |
| 117 | Women's Empowerment Link, Kenya | Kenya | 12/1/2022 |
| 118 | Strategic Impact UK Ltd, United Kingdom | United Kingdom | 10/1/2022 |
| 119 | The African Support Center (ASC), Cisco Networking Programme, Kenya | Kenya | 2/2/2021 |
| 120 | Novartis, NVS Kenya Limited | Kenya | 23/3/2022 |
| 121 | Teikyo University, Tokyo, Japan | Japan | 24/11/2021 |
| 122 | The African Higher Education in Emergencies Network (AHEEN) | Multi-country | 30/3/2022 |
| 123 | The International Centre of Insect Physiology and Ecology (ICIPE), Kenya | Kenya | 29/03/2022 |
| 124 | Academics Without Boundaries, Canada | Canada | 14/04/2022 |
| 125 | Presbyterian University of East Africa, Kenya | Kenya | 7/4/2022 |
| 126 | Kenya Flying Labs, Kenya | Kenya | 8/4/2022 |
| 127 | The United States Agency for International Development (USAID) | Kenya | 8/5/2022 |
| 128 | The Embassy of the Republic of Korea, Kenya | Kenya | 10/5/2022 |
| 129 | Sanergy Limited, Kenya | Kenya | 16/5/2022 |
| 130 | University of the Thai Chamber of Commerce, Bangkok, Thailand | Thailand | 16/5/2022 |
| 131 | Council for Scientific and Industrial Research (CSIR), South Africa | South Africa | 9/6/2022 |
| 132 | IGAD Climate Prediction & Applications Centre (ICPAC), Kenya | Kenya | 9/6/2022 |
| 133 | Agence University de la Francophonie, Canada | Canada | 2/12/2021 |
| 134 | Hollins University, Roanoke, Virginia | USA | 1/7/2022 |
| 135 | Hochschule für Bildende Künste, Germany | Germany | 19/7/2022 |
| 136 | Rajagiri College of Social Sciences, India | India | 29/6/2022 |
| 137 | Universitat Rovira i Virgili, Spain | Spain | 20/7/2022 |
| 138 | Kenya Hospices and Palliative Care Association (KEHPCA), Kenya | Kenya | 25/7/2022 |
| 139 | Alzaiem Alazhari University, Khartoum, Sudan | Sudan | 16/5/2022 |
| 140 | Deutscher Akademischer Austauschdienst (DAAD), Germany | Germany | 25/7/2022 |
| 141 | University of Bristol, Bristol, UK | United Kingdom | 16/9/2022 |
| 142 | The Global Youth Development Scholarship Programme (Working Alongside the Warrior Academy, England UK) | United Kingdom | 22/9/2022 |
| 143 | Somali International University Mogadishu, Somalia | Somalia | 23/9/2022 |
| 144 | University of Kwazulu-Natal (UKZN) South Africa | South Africa | 7/9/2022 |
| 145 | Vilnius University, Lithuania | Lithuania | 16/9/2022 |
| 146 | Stima Mobility Limited, Kenya | Kenya | 29/9/2022 |
| 147 | NEPAD/APRM Kenya Secretariat, Kenya | Kenya | 5/10/2022 |
| 148 | Saylor Academy, USA | USA | 16/9/2022 |
| 149 | University of Pretoria, Faculty of Humanities, South Africa | South Africa | 18/10/2022 |
| 150 | Nottingham Trent University and East African universities (Makerere University, University of Malawi, Jomo ³Ô¹ÏÍ·Ìõ of Agriculture and Technology, Mount Kenya University, ³Ô¹ÏÍ·Ìõ and Rongo University) | Multi-country | 27/10/2022 |
| 151 | The Aga Khan University, Kenya | Kenya | 2/8/2022 |
| 152 | Eötvös Loránd University, Hungary | Hungary | 16/11/2022 |
| 153 | Sino-Africa Joint Research Center, Chinese Academy of Sciences | China | 25/11/2022 |
| 154 | Durban University of Technology, Durban, South Africa | South Africa | 3/12/2022 |
| 155 | Mount Saint Vincent University, Canada | Canada | 17/8/2022 |
| 156 | Yasar University, Turkey | °Õü°ù°ì¾±²â±ð | 25/1/2023 |
| 157 | Tarsus University, Turkey | °Õü°ù°ì¾±²â±ð | 25/1/2023 |
| 158 | University of Twente, Netherlands | Netherlands | 8/2/2023 |
| 159 | The Catholic University in South Sudan, Juba, South Sudan | South Sudan | 9/2/2023 |
| 160 | The University of Pisa, Italy | Italy | 17/11/2022 |
| 161 | Jagiellonian University, Poland | Poland | 13/2/2023 |
| 162 | The University of Western Ontario, Canada | Canada | 21/2/2023 |
| 163 | Africa Digna Foundation, Spain | Spain | 22/2/2023 |
| 164 | Catholic Diocese of Kitui-Caritas Kitui and Brooke, Kenya | Kenya | 4/01/2023 |
| 165 | Makindu Sub-County Hospital | Kenya | 24/2/2023 |
| 166 | Kenya Accountants and Secretaries National Examinations Board (KASNEB), Kenya | Kenya | 24/2/2023 |
| 167 | The East Africa University, Kenya | Kenya | 17/3/2023 |
| 168 | Air University, Pakistan | Pakistan | 23/3/2023 |
| 169 | Cowater International Inc. Canada | Canada | 4/4/2023 |
| 170 | Staffordshire University, UK, and Kisii University, Kenya | UK and Kenya | 4/4/2023 |
| 171 | Business, Technical & Vocational Education & Training (BVET) Support Project, Uganda | Uganda | 17/03/2023 |
| 172 | The International Centre of Insect Physiology and Ecology, (ICIPE) and Worcester Polytechnic Institute, USA | Kenya and USA | 4/4/2023 |
| 173 | NCEF Multiversity and Research Centre, UK | United Kingdom | 13/3/2023 |
| 174 | Institution of Education- “Baranavichy State University�, Baranavichy, Belarus | Belarus | 17/4/2023 |
| 175 | Cinearts Afrika Limited, Kenya | Kenya | 20/4/2023 |
| 176 | Uttaranchal University Dehradun, India | India | 27/4/2023 |
| 177 | Climate Minders Nairobi, Kenya | Kenya | 27/4/2023 |
| 178 | Futurize Ltd & Impact Dev Africa Ltd | Tanzania | 27/4/2023 |
| 179 | Arc Ride Kenya | Kenya | 28/4/2023 |
| 180 | The Complutense University of Madrid | Spain | 4/5/2023 |
| 181 | Faculdade de Belas Artes da Universidade de Lisboa (FBAUL), Lisboa, Portugal | Portugal | 26/4/2023 |
| 182 | University of Saskatchewan, Canada | Canada | 12/5/2023 |
| 183 | University of Central Lancashire, UK | United Kingdom | 4/4/2023 |
| 184 | Prairie View A&M University, Texas | USA | 25/5/2023 |
| 185 | Shandong Normal University, China | China | 12/07/2023 |
| 186 | IMT Mines Albi and International Centre of Insect Physiology and Ecology (ICIPE) | France and Kenya | 4/7/2023 |
| 187 | Korea Institute of Energy Research, Korea and International Centre of Insect Physiology and Ecology (ICIPE) | South Korea and Kenya | 04/07/2023 |
| 188 | Zizi Afrique Foundation, Kenya | Kenya | 26/06/2023 |
| 189 | Lions SightFirst Eye Hospital, Kenya | Kenya | 12/6/2023 |
| 190 | Kenya Society of Environmental Biological and Agricultural Engineers, Kenya | Kenya | 11/07/2023 |
| 191 | Bluegrass Community & Technical College (BCTC), U.S.A. | USA | 15/8/2023 |
| 192 | University of Nairobi, National Museums of Kenya, Meru University of Science and Technology, Lewa Wildlife Conservancy and Northern Rangelands Trust | Kenya | 28/10/2021 |
| 193 | Kenya Academy of Sports, Kenya | Kenya | 18/8/2023 |
| 194 | Statprox Limited, Kenya | Kenya | 18/8/2023 |
| 195 | OpenAQ Washington, D.C. U.S.A. | USA | 31/8/2023 |
| 196 | Gorgan University of Agricultural Sciences and Natural Resources (Islamic Republic of Iran) | Iran | 6/09/2023 |
| 197 | Stadi Za Maisha Educational Trust, Kenya | Kenya | 11/09/2023 |
| 198 | Shirika Kenya | Kenya | 11/09/2023 |
| 199 | Save the Children International (Kenya) | Kenya | 11/9/2023 |
| 200 | Kenya Space Agency | Kenya | 02/09/2023 |
| 201 | Kenya Forest Service | Kenya | 02/09/2023 |
| 202 | CBE International | Kenya | 02/09/2023 |
| 203 | Albert-Ludwigs-Universität Freiburg, Germany | Germany | 4/08/2023 |
| 204 | Kwangju Christian Hospital, Namgu, South Korea | South Korea | 29/9/2023 |
| 205 | The Center for Moots and Research-Africa (CMR-Africa), Kenya | Kenya | 27/9/2023 |
| 206 | Africa Collect Textiles Ltd, Kenya | Kenya | 26/11/2023 |
| 207 | Elimu Impact Evaluation Unit | Kenya | 8/11/2023 |
| 208 | Shandong University of Chinese Medicine Cooperation Centre and Shandong Chamber of Commerce in Kenya | Kenya | 15/11/2023 |
| 209 | Cultural Council Embassy of the Islamic Republic of Iran, Nairobi | Kenya | 15/11/2023 |
| 210 | The Conversation Africa, South Africa | South Africa | 21/11/2023 |
| 211 | Red Sea University, Bosaso, Puntland-Somalia | Somalia | 24/10/2023 |
| 212 | The Institute of Radiation Emergency Medicine, Hirosaki University, Aomori, Japan | Japan | 18/08/2023 |
| 213 | Environment Institute of Kenya, Kenya | Kenya | 18/1/2024 |
| 214 | Center for Education and Sustainable Development in Africa, Kenya; Gaia Education UK, Moray, Scotland; and Sustainable Development Goals Center for Africa, Kigali, Rwanda | Kenya, UK and Rwanda | 6/12/2023 |
| 215 | The Salaries and Remuneration Commission (SRC) | Kenya | 9/12/2023 |
| 216 | Yunus Emre Institute, Ankara, °Õü°ù°ì¾±²â±ð | °Õü°ù°ì¾±²â±ð | 2/2/2024 |
| 217 | Nature Kenya, the East Africa Natural History Society, Kenya | Kenya | 12/2/2024 |
| 218 | University of Guelph, Canada | Canada | 18/3/2024 |
| 219 | County Government of Makueni County | Kenya | 22/3/2024 |
| 220 | University of Kalisz, Poland | Poland | 23/3/2024 |
| 221 | China Outbound Tourism Research Institute, Germany | Germany | 26/3/2024 |
| 222 | Admas University Hargeisa | Somaliland | 11/4/2024 |
| 223 | Inland Norway University of Applied Sciences, Norway | Norway | 11/4/2024 |
| 224 | Caleb University, College of Law, (COLAW), Nigeria | Nigeria | 11/4/2024 |
| 225 | Trevor Noah Foundation, South Africa | South Africa | 24/4/2024 |
| 226 | The University of Iowa, U.S.A. | USA | 26/4/2024 |
| 227 | University of Venda Limpopo, South Africa | South Africa | 7/5/2024 |
| 228 | Universiti Sains Malaysia | Malaysia | 9/5/2024 |
| 229 | Globethics | Switzerland | 9/5/2024 |
| 230 | Stuttgart State Academy of Art and Design | Germany | 16/5/2024 |
| 231 | Firefly Edtech Solutions Limited (ntemata) | Kenya | 16/5/2024 |
| 232 | Multichoice Trust Foundation | Kenya | 22/05/2024 |
| 233 | County Government of Murang'a County | Kenya | 24/5/2024 |
| 234 | Peking University, the Research Center for Chinese Politics | China | 12/6/2024 |
| 235 | Kenya Institute of Special Education | Kenya | 19/06/2024 |
| 236 | The Case Centre, United Kingdom | United Kingdom | 19/06/2024 |
| 237 | University of Prince Edward Island, Canada | Canada | 3/7/2024 |
| 238 | SIMAD University, Mogadishu | Somalia | 5/7/2024 |
| 239 | Xi'an Jiaotong-Liverpool University | China | 23/7/2024 |
| 240 | Tunza Sports Foundation, U.S.A. | USA | 2/8/2024 |
| 241 | Nagasaki University | Japan | 7/8/2024 |
Phone:
+254 20 870 3850 (extensions 3850, 3849, 3848)
General enquiries:
director-linkages@ku.ac.ke
Visas and student passes:
visa-applications@ku.ac.ke (Room 306)
Room 305, 3rd Floor, Directorate Complex
³Ô¹ÏÍ·Ìõ Main Campus, Thika Road
Centre for International Programmes and Collaborations
³Ô¹ÏÍ·Ìõ
P.O. Box 43844 – 00100
Nairobi, Kenya